| Rank | Name | Country | Sail no. | Points | Events sailed |
| 113 | Raymond Dodard | FRA | 1820 | 254,7 | 4 |
| 152 | Mathieu Chenuil | FRA | 723 | 174,4 | 4 |
| 184 | Frederic Lamarque | FRA | 1764 | 139,2 | 2 |
| 186 | Julien Dejugnat | FRA | 1269 | 136,05 | 2 |
| 188 | Alain Renoux | FRA | 1824 | 130,65 | 2 |
| 189 | Philippe De Kervenoael | FRA | 2133 | 129,75 | 2 |
| 197 | Yann Rialland | FRA | 1663 | 119,4 | 2 |
| 216 | Maxine Manca | FRA | 1336 | 102,5 | 3 |
| 222 | Olivier Hontanx | FRA | 1779 | 100 | 1 |
| 231 | Didier Soulies | FRA | 794 | 91,5 | 2 |
| 232 | Guillaume de Kervendael | FRA | 2133 | 91,15 | 2 |
| 240 | Jean Claude lidon | FRA | 1810 | 85,2 | 2 |
| 254 | Jacques Boizard | FRA | 1067 | 75,3 | 2 |
| 255 | Patrice Rovere | FRA | 1709 | 74,8 | 1 |
| 259 | Eric Kopka | FRA | 1257 | 71,2 | 1 |
| 276 | Bernard Coursieres | FRA | 1117 | 60 | 2 |
| 277 | Erik Dubreuil | FRA | 1044 | 58,65 | 2 |
| 281 | Olivier Ronsiaux | FRA | 1818 | 56,85 | 2 |
| 292 | Jean-Claude Willecomme | FRA | 1239 | 49,6 | 1 |
| 310 | Noel Masseron | FRA | 29 | 38,8 | 1 |
| 312 | Philippe Thomieres | FRA | 820 | 37,5 | 2 |
| 317 | Marc Boizard | FRA | 1734 | 36,5 | 1 |
| 320 | Remi Blandureau | FRA | 799 | 36,15 | 2 |
| 323 | Michel Laclau | FRA | 1801 | 35,2 | 1 |
| 337 | Pierre Debicki | FRA | 69 | 29,75 | 1 |
| 362 | Laurent Pabion | FRA | 171 | 20,8 | 1 |
| 363 | Nicolas Lavauzelle | FRA | 0 | 20,75 | 1 |
| 379 | Laurence Picard | FRA | 1769 | 17,25 | 2 |
| 380 | Jacques Moriliere | FRA | 696 | 17,2 | 1 |
| 394 | Jean Yves Alluaume | FRA | 110 | 13,6 | 1 |
| 424 | Philippe Darcos | FRA | 129 | 5 | 1 |













