Retour au format normal



Championnat du monde de Yole OK 2009, 1er jour

Kalmar, Suède, Manches 1 et 2


Mise en ligne :
27 juillet 2009

par Frédéric Lamarque

OK Dinghy International Association Press Release

2009 OK Dinghy World Championship Kalmar, Sweden

Sunday 26th July 2009

Le peloton à la bouée de largue

After two general recalls, the race officer, Patrik Schander, used the
black flag to get the clear start for the first race of the OK World
Championships in Kalmar, Sweden. Sailing in sunshine and a moderate
breeze, the 71 OKs set off up the 20 minute beat. The majority of the fleet
remained on the starboard side of the course with Thomas Hansson-Mild
(SWE) and Jorgen Lindhardtsen (DEN) leading at the windward mark.
They created a big lead on the following pack, led by Terry Curtis
(GBR) and defending champion Karl Purdie (NZL). The order remained
unchanged to the finish.

Hansson-Mild was delighted to continue his winning ways. He won the
last race of the World Championship in Warnemunde in 2008 and now
starts the 2009 Championship with a win.

Race 1

  1. Thomas Hansson-Mild SWE
  2. Jorgen Lindhardtsen DEN
  3. Terry Curtis GBR
  4. Karl Purdie NZL
  5. Pawel Pawlaczyk POL
  6. Nick Craig GBR
  7. Andre Blasse AUS
  8. Mogens Johansen DEN
  9. Greg Wilcox NZL
  10. Ralf Tietje GER
Départ de la 2e manche

After a general recall at the start of race 2 there was a short delay
while the wind backed to a more southerly direction.

Karl Purdie et Nick Craig
On voit bien la différence de souplesse en latéral entre un C-Tech et un Ceilidh pour 2 barreurs d’un poids équivalent,

As it settled back to the original direction, the race officer lost
no time in starting the race with a black flag, claiming three
premature starters. The moderate breeze persisted, creating a short
chop that was difficult to sail over when the wind pressure dropped.
Nick Craig (GBR) rounded the windward mark first, with Purdie
close behind. Having been penalised by the jury in race 1 Craig
sailed a conservative reach, Purdie however, managed to surf past and
steadily increased his lead for the remainder of the race. Andre
Blasse (AUS) managed to pass Craig, as did Lindhardtsen on the line !

Race 2

  1. Karl Purdie NZL
  2. Andre Blasse AUS
  3. Jorgen Lindhardtsen DEN
  4. Nick Craig GBR
  5. Thomas Hansson-Mild SWE
  6. Greg Wilcox NZL
  7. Terry Curtis GBR
  8. Pawel Pawlaczyk POL
  9. Antoni Pawlowski POL
  10. Bo-Staffan Andersson SWE

Day 1 reflections

Purdie, who leads the fleet, reflected on the day’s racing. "The
first race was OK, but I did not get a good start, spending most of
the time on Curtis’ transom. The shifts are predictable, and with
everyone travelling at very similar speeds, it is difficult to get
past your opponents. In the second race I had a better start and
was able to be more aggressive than Craig in my sailing of the reaches
as he had received the yellow flag in the first race. I am pleased
with my results - though they are not as good as last year’s." He won
both races last year.

Jorgen Lindharsten

Ex-Olympian, Lindhardtsen continues to show the rest of the fleet how
to sail an OK Dinghy. He is currently in second place, on equal
points with Purdie. Now 64 years of age, more than 20 years
Purdie’s senior, he commented that it could have been so much worse
as, whilst trying to break out from Curtis’ cover, he did a bad tack,
just saving a capsize by pirouetting back onto his original tack.

Blasse commented, "It was a good day", as he made the most of the
breezy conditions, while seasoned campaigner Curtis said, "this is my
best ever first day at a World Championship."

Event website : www.kalmarraceweek.se
Class website : www.okdia.org

Text : Mary Reddyhoff, OKDIA
Photos : Mary Reddyhoff

SailNo Club HelmName Race 1 Race 2 Total Nett
SWE 100 Umeå Segelsällskap Thomas Hansson-Mild 1.0 5.0 6.0 6.0
DEN 1364 Hvidovre Sejlklub Jørgen Lindhardtsen 2.0 3.0 5.0 5.0
GBR 2118 Upper Thames Terry Curtis 3.0 7.0 10.0 10.0
NZL 531 Worser Bay Boating Club Karl Purdie 4.0 1.0 5.0 5.0
POL 14 Pawel Pawlaczyk 5.0 8.0 13.0 13.0
GBR 2134 Frensham Pond Nick Craig 6.0 4.0 10.0 10.0
AUS 729 Black Rock Yacht Club Andre Blasse 7.0 2.0 9.0 9.0
DEN 1335 Solrø Strand Mogens Johansen 8.0 23.0 31.0 31.0
NZL 522 BSC Greg Wilcox 9.0 6.0 15.0 15.0
GER 750 Segler-Verein Grossenheidorn Ralf Tietje 10.0 26.0 36.0 36.0
GER 717 SSC Oliver Gronholz 11.0 80.0 BFD 91.0 91.0
DEN 1340 Kalundborg sejlklub Christian Olesen 12.0 16.0 28.0 28.0
GER 672 FYC Gunter Arndt 13.0 17.0 30.0 30.0
SWE 2784 Karlshamns SS Bo-Staffan Andersson 14.0 10.0 24.0 24.0
DEN 1375 Hellerup Sejlklub Christian Hedlund 15.0 22.0 37.0 37.0
POL 1 Tomasz Gaj 16.0 31.0 47.0 47.0
GER 693 SCOe Martin Zimmermann 17.0 15.0 32.0 32.0
GER 690 SCOe Soenke Behrens 18.0 21.0 39.0 39.0
GER 755 BSV Ingo Stelzer 19.0 13.0 32.0 32.0
SWE 2786 SS Kaparen Håkan Törnqvist 20.0 18.0 38.0 38.0
SWE 99 Varbergs SS Hans Elkjaer 21.0 38.0 59.0 59.0
SWE 66 VSS Jan-Erik Nystedt 22.0 14.0 36.0 36.0
GER 740 PSCW Arne Lindermann 23.0 11.0 34.0 34.0
DEN 1369 Hellerup Sejlklub Bo Teglers 24.0 80.0 BFD 104.0 104.0
DEN 1377 Kaløvig Bådelaug Jørgen Holm Nielsen 25.0 35.0 60.0 60.0
POL 31 Antoni Pawlowski 26.0 9.0 35.0 35.0
GER 711 SCH Ralf Mackmann 27.0 66.0 93.0 93.0
NOR 467 Hellerup Sejlklub Jens Makholm 28.0 50.0 78.0 78.0
SWE 2787 VASS Olle Albrektsson 29.0 39.0 68.0 68.0
SWE 64 Nättraby Båtklubb Jonas Lindahl 30.0 33.0 63.0 63.0
DEN 13 Vallensbæk Sejlklub Troels Lykkes 31.0 30.0 61.0 61.0
SWE 2782 Getskärs SS Jan-Erik Engholm 32.0 29.0 61.0 61.0
GER 730 SCST Jörg Rademàcher 33.0 27.0 60.0 60.0
POL 5 Darek Kras 35.0 20.0 55.0 55.0
DEN 1370 Bramsnæs Sejlklub Jesper Strandberg 36.0 36.0 72.0 72.0
SWE 2780 Getskärs SS Claes Ahlström 37.0 12.0 49.0 49.0
GBR 2085 South Staffs Gavin Waldron 38.0 46.0 84.0 84.0
POL 19 Bartosz Rakocy 39.0 DPI 26.0 DPI 65.0 65.0
SWE 2741 Umeå Segelsällskap Ulf Dagerbrant 39.0 32.0 71.0 71.0
SWE 11 StSS Bengt Strömberg 40.0 37.0 77.0 77.0
SWE 222 SKK Per Jaensson 41.0 24.0 65.0 65.0
SWE 2772 SS Kaparen Ingemar Jansson 43.0 25.0 68.0 68.0
GER 726 SSC Jörg Sylvester 44.0 42.0 86.0 86.0
SWE 2770 NYSS Jonas Andersson 45.0 28.0 73.0 73.0
AUS 685 Wangi RSL Amateur Sailing Club Jonathan O\'Donell 46.0 52.0 98.0 98.0
POL 44 Radoslaw Drozdzik 47.0 DPI 56.0 DPI 103.0 103.0
GER 665 SCST Peter Stephan 47.0 34.0 81.0 81.0
GER 735 Dirk Gericke 48.0 51.0 99.0 99.0
DEN 1329 Bramsnæs Sejlklub Sam Jedig 49.0 59.0 108.0 108.0
AUS 724 Wangi Sailing Club Glenn Yates 50.0 55.0 105.0 105.0
SWE 511 SKK Mårten Bernesand 51.0 43.0 94.0 94.0
GER 688 SVM Dirk Dame 52.0 40.0 92.0 92.0
GER 607 SCV Christian Heinze 53.0 53.0 106.0 106.0
DEN 1301 Sejlklubben Esrum Sø Rasmus Cavling Clausen 54.0 48.0 102.0 102.0
SWE 2740 Karlskrona SS Karl-Johan Östh 55.0 45.0 100.0 100.0
GBR 1774 West Oxford Richard Burton 56.0 80.0 BFD 136.0 136.0
GER 745 YCBG Rainer Pospiech 57.0 41.0 98.0 98.0
SWE 2739 Umeå Segelsällskap Anders Widding 58.0 58.0 116.0 116.0
GER 606 SCF Katharina Huß 59.0 61.0 120.0 120.0
NZL 516 Worser Bay Boating Club Julian Bishop 60.0 54.0 114.0 114.0
SWE 2591 TBS Arne Malm 62.0 63.0 125.0 125.0
GER 651 SVP Heinz Ridder 63.0 57.0 120.0 120.0
GER 714 SCF Christian Huß 64.0 56.0 120.0 120.0
DEN 1265 Kongelig Dansk Yachtklub Malte Pedersen 65.0 44.0 109.0 109.0
FRA 723 CYVIA CHENUIL Mathieu 66.0 68.0 134.0 134.0
SWE 2756 SKK Simon Polteg 66.0 DPI 67.0 DPI 133.0 133.0
SWE 2217 SS Svearna Magnus Bager 67.0 64.0 131.0 131.0
GER 487 SCST Gunnar Goronzi 68.0 65.0 133.0 133.0
FRA 2000 SNF Sports Nautiques de la Frette Gautier ARIBAUD 69.0 67.0 136.0 136.0
SWE 2738 SS Kaparen Peter Aebeloe 70.0 60.0 130.0 130.0
SWE 2672 SS Kaparen Bengt Larsson 71.0 47.0 118.0 118.0
SWE 111 SSKA Segelsällskapet Kaparen Bertil Eliasson 80.0 DNC 80.0 DNC 160.0 160.0
DEN 1324 Hvidovre Sejlklub Jan Larsen 80.0 DNC 80.0 DNC 160.0 160.0
DEN 1366 Skovshovede Sejlklub Svend Erik Molbech 80.0 DNC 80.0 DNC 160.0 160.0
DEN 1333 Hellerup Sejlklub Stefan Myrälf 80.0 DNC 80.0 DNC 160.0 160.0
POL 424 Piotr Przewozny 80.0 DNC 80.0 DNC 160.0 160.0
GER 744 SSC Karsten Hitz 80.0 DNC 80.0 DNC 160.0 160.0
AUS 726 Wangi RSL Sailing Club Peter Lynch 80.0 DNC 80.0 DNC 160.0 160.0
POL 16 Marek Jarocki 80.0 DNC 80.0 DNC 160.0 160.0