Julien, août 2013 à Lacanau
Championnat du Monde de Yole-OK 2013 en Thaïlande
Championnat du Monde de Yole-OK 2013 en Thaïlande
Championnat du Monde de Yole-OK 2012 au Danemark
Championnat du Monde de Yole-OK 2013 en Thaïlande
Championnat du Monde de Yole-OK 2013 en Thaïlande
Championnat du Monde de Yole-OK 2013 en Thaïlande
Championnat du Monde de Yole-OK 2013 en Thaïlande
Julien à Lacanau fin août 2013
Yan à Lacanau fin août 2013
Lacanau fin août 2013 : Didier, Philippe et Pierre
Championnat d'Europe de Yole-OK 2013 à Carnac
Erik, Lacanau fin août 2013
Matthieu au Championnat d'Europe de Yole-OK 2013 à Carnac
Jean-Claude, août 2013 à Lacanau
Lacanau fin août 2013
Lacanau fin août 2013
Frédéric, Lacanau
Lacanau fin août 2013
Lacanau fin août 2013
Lacanau fin août 2013
Championnat du Monde de Yole-OK 2013 en Thaïlande
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Le Der 2014
Le Der 2014
Le Der 2014
Le Der 2014
Le Der 2014
Le Der 2014
Championnat Méditerrannée 2017
Lacanau 2016
Jean-Louis - Championnat Méditerrannée 2017
Championnat de Méditerranée 2017
Laurent - Championnat Méditerrannée 2017
Association Sportive pour la Promotion de la Yole-OK
Home Les régates Comptes-rendus des régates International
Save this article in PDF
 

Championnat du monde de Yole OK 2009, 5e jour

Kalmar, Suède, Manches 9 et 10
Thursday 30 July 2009.


OK Dinghy International Association Press Release

2009 OK Dinghy World Championship Kalmar, Sweden

Thursday 30th July 2009

Thomas Hansson-mild, champion du Monde 2009
Le nouveau champion du monde est suédois.

Race 9

The day started with two sailors, current World Champion Karl Purdie (NZL) and
Thomas Hansson-Mild (SWE), on 13 points, each in a position to win the World
Championship. With a fresh breeze forecast, there was much speculation on who would win today’s races and with them the Championship. Hansson-Mild was looking the favourite, having won 4 races to Puride’s 3. With the wind holding steady at 8 m/s, with gusts of 10m/s, some sailors had decided to call it a day, choosing to pack up their boats instead.
With so much resting on these two races, the fifty nine competitors jumped the gun on the first start and a general recall was called. The black flag immediately instilled discipline for the second start at which there were no premature starters. An 18 minute beat to the windward mark saw some bang both corners but the majority sailed the middle course. One of the leading pack capsized on the first reach, costing him valuable points, but the rest were soon gibing at the leeward mark, to sail the port side of the course. In the lead was Jorgen Lindhardtsen (DEN), closely followed by Oliver Gronholz (GER) and Hannsson-Mild, with Purdie on his transom. Lindhardtsen had increased his lead up the next beat and held it on the run to the leeward gate.
Hansson-Mild had climbed to second place, with Purdie and Andre Blasse (AUS) a short distance behind. They all continued on starboard tack for much of the beat to the finish, short tacking as the line approached. Lindhardtsen was first to finish, closely followed by Hansson-Mild, but Blasse forced Purdie into fourth place.

Jorgen Lindharsten gagne la 9e manche
  1. Jorgen Lindhardtsen DEN
  2. Thomas Hansson-Mild SWE
  3. Andre Blasse AUS
  4. Karl Purdie NZL
  5. Oliver Gronholz GER
  6. Greg Wilcox NZL
  7. Martin Zimmermann GER
  8. Terry Curtis GBR
  9. Gunter Arndt GER
  10. Tomasz Gaj POL

Race 10

With Thomas Hansson-Mild (SWE) on 15 points and Karl Purdie (NZL) on 17 points, the Championship was very much in the balance. Once again the first start resulted in a general recall, but the second start was quickly underway under the black flag, again with no premature starters. With the wind still oscillating between 8 and 10 m/s and the waves becoming quite pronounced, the leaders chose the committee boat end to start. It is fair to say they were line-shy, but with so much counting on the last race for many of the top ten places, no-one was taking any chances. Andre Blasse (AUS) was first to the windward mark, holding his lead on the two reaches, with Martin Zimmermann (GER), Pawel Pawlaczyk (POL) and Gunter Arndt (GER) close behind.
Again Karl Purdie (NZL) and Thomas Hansson-Mild (SWE) were inseparable in 5th and 6th places. Again the port side of the course was favourite, with Blasse still leading the race. Blasse again led the fleet at the leeward mark, with Arndt 2nd Purdie 3rd and Hansson-Mild 4th. A nail-biting final beat ensued with Blasse, the new President of the OK Dinghy International Association, taking his first gun of the series. Purdie was second and Hansson-Mild 3rd.

André Blasse gagne la 10e manche
  1. Andre Blasse AUS
  2. Karl Purdie NZL
  3. Thomas Hansson-Mild SWE
  4. Martin Zimmermann GER
  5. Gunter Arndt GER
  6. Pawel Pawlaczyk POL
  7. Jorgen Lindhardtsen DEN
  8. Terry Curtis GBR
  9. Greg Wilcox NZL
  10. Oliver Gronholz GER

With a complete series of ten races completed, all that remained was the assembly of the overall results. Thomas Hansson-Mild (SWE) became the new World Champion, beating the current World Champion Karl Purdie (NZL) by just 1 point. Hansson-Mild has competed in fourteen World Championships and this is his 7th appearance in the top ten. His highest position to date was 3rd in 2001.

Overall positions

  1. Thomas Hansson-Mild SWE
  2. Karl Purdie NZL
  3. Jorgen Lindhardtsen DEN
  4. Andre Blasse AUS
  5. Greg Wilcox NZL
  6. Nick Craig GBR
  7. Terry Curtis GBR
  8. Pawel Pawlaczyk POL
  9. Martin Zimmermann GER
  10. Gunter Arndt GER

1st Veteran: Karl Purdie NZL

1st Junior: Bartosz Rakocy POL

1st in host country: Thomas Hansson-Mild SWE

1er Français : Matthieu Chenuil

Event website: www.kalmarraceweek.se
Class website: www.okdia.org

Text: Mary Reddyhoff OKDIA
Photos: Mary Reddyhoff

Rank SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
1st SWE 100 Umeå Segelsällskap Thomas Hansson-Mild 1.0 5.0 2.0 1.0 2.0 (80.0 BFD) 1.0 1.0 2.0 3.0 98.0 18.0
2nd NZL 531 Worser Bay Boating Club Karl Purdie 4.0 1.0 1.0 2.0 (80.0 OCS) 1.0 2.0 2.0 4.0 2.0 99.0 19.0
3rd DEN 1364 Hvidovre Sejlklub Jørgen Lindhardtsen 2.0 3.0 3.0 3.0 (30.0) 2.0 6.0 4.0 1.0 7.0 61.0 31.0
4th AUS 729 Black Rock Yacht Club Andre Blasse 7.0 2.0 4.0 5.0 (25.0) 3.0 3.0 3.0 3.0 1.0 56.0 31.0
5th NZL 522 BSC Greg Wilcox 9.0 6.0 5.0 6.0 1.0 (80.0 BFD) 4.0 7.0 6.0 9.0 133.0 53.0
6th GBR 2134 Frensham Pond Nick Craig 6.0 4.0 12.0 4.0 4.0 6.0 9.0 6.0 11.0 (80.0 DNC) 142.0 62.0
7th GBR 2118 Upper Thames Terry Curtis 3.0 7.0 8.0 9.0 5.0 (22.0) 13.0 10.0 8.0 8.0 93.0 71.0
8th POL 14 Pawel Pawlaczyk 5.0 8.0 15.0 10.0 16.0 (18.0) 5.0 5.0 12.0 6.0 100.0 82.0
9th GER 693 SCOe Martin Zimmermann (17.0) 15.0 13.0 12.0 9.0 4.0 11.0 11.0 7.0 4.0 103.0 86.0
10th GER 672 FYC Gunter Arndt 13.0 17.0 6.0 8.0 (19.0) 19.0 15.0 8.0 9.0 5.0 119.0 100.0
11th SWE 2784 Karlshamns SS Bo-Staffan Andersson 14.0 10.0 17.0 14.0 10.0 5.0 8.0 16.0 (19.0) 11.0 124.0 105.0
12th POL 31 Antoni Pawlowski (26.0) 9.0 14.0 11.0 3.0 11.0 14.0 14.0 17.0 13.0 132.0 106.0
13th DEN 1340 Kalundborg sejlklub Christian Olesen 12.0 16.0 21.0 7.0 (27.0) 16.0 12.0 9.0 25.0 18.0 163.0 136.0
14th GER 690 SCOe Soenke Behrens 18.0 21.0 (33.0) 23.0 15.0 7.0 24.0 13.0 13.0 15.0 182.0 149.0
15th GER 750 Segler-Verein Grossenheidorn Ralf Tietje 10.0 26.0 20.0 21.0 (35.0) 9.0 18.0 19.0 15.0 12.0 185.0 150.0
16th DEN 1335 Solrød Strand Mogens Johansen 8.0 23.0 9.0 22.0 7.0 (28.0) 25.0 26.0 14.0 20.0 182.0 154.0
17th SWE 2786 SS Kaparen Håkan Törnqvist 20.0 18.0 16.0 (29.0) 12.0 12.0 20.0 23.0 18.0 16.0 184.0 155.0
18th POL 1 Tomasz Gaj 16.0 31.0 25.0 17.0 14.0 26.0 (80.0 DNS) 15.0 10.0 14.0 248.0 168.0
19th GER 717 SSC Oliver Gronholz 11.0 (80.0 BFD) 10.0 13.0 13.0 80.0 BFD 16.0 18.0 5.0 10.0 256.0 176.0
20th SWE 66 VSS Jan-Erik Nystedt 22.0 14.0 11.0 16.0 33.0 20.0 (80.0 DNF) 27.0 21.0 17.0 261.0 181.0
21st SWE 2782 Getskärs SS Jan-Erik Engholm (32.0) 29.0 23.0 26.0 6.0 8.0 26.0 32.0 16.0 30.0 228.0 196.0
22nd DEN 1375 Hellerup Sejlklub Christian Hedlund 15.0 22.0 24.0 25.0 26.0 13.0 17.0 (49.0) 30.0 27.0 248.0 199.0
23rd GER 755 BSV Ingo Stelzer 19.0 13.0 18.0 (35.0) 29.0 29.0 19.0 20.0 34.0 23.0 239.0 204.0
24th POL 19 Bartosz Rakocy 39.0 DPI 26.0 DPI 7.0 31.0 24.0 31.0 10.0 28.0 (80.0 DNC) 19.0 295.0 215.0
25th SWE 2741 Umeå Segelsällskap Ulf Dagerbrant (39.0) 32.0 22.0 32.0 37.0 10.0 22.0 17.0 26.0 22.0 259.0 220.0
26th SWE 99 Varbergs SS Hans Elkjaer 21.0 38.0 30.0 18.0 (41.0) 30.0 23.0 22.0 20.0 21.0 264.0 223.0
27th DEN 1377 Kaløvig Bådelaug Jørgen Holm Nielsen 25.0 35.0 28.0 28.0 11.0 14.0 30.0 29.0 27.0 (80.0 DNC) 307.0 227.0
28th GER 730 SCST Jörg Rademàcher 33.0 27.0 27.0 24.0 21.0 17.0 (42.0) 30.0 28.0 33.0 282.0 240.0
29th DEN 13 Vallensbæk Sejlklub Troels Lykke 31.0 30.0 26.0 19.0 36.0 32.0 21.0 24.0 24.0 (80.0 DNC) 323.0 243.0
30th SWE 2780 Getskärs SS Claes Ahlström 37.0 12.0 38.0 30.0 31.0 37.0 27.0 21.0 23.0 (80.0 DNC) 336.0 256.0
31st GER 740 PSCW Arne Lindermann 23.0 11.0 35.0 44.0 8.0 (80.0 BFD) 32.0 47.0 33.0 32.0 345.0 265.0
32nd POL 5 Darek Kras 35.0 20.0 42.0 40.0 22.0 (80.0 BFD) 41.0 37.0 32.0 26.0 375.0 295.0
33rd GBR 2085 South Staffs Gavin Waldron 38.0 46.0 31.0 36.0 (53.0) 27.0 37.0 33.0 22.0 25.0 348.0 295.0
34th SWE 2787 VASS Olle Albrektsson 29.0 39.0 32.0 27.0 (56.0) 34.0 36.0 39.0 31.0 29.0 352.0 296.0
35th GER 665 SCST Peter Stephan (47.0) 34.0 40.0 38.0 23.0 23.0 38.0 38.0 43.0 24.0 348.0 301.0
36th SWE 11 StSS Bengt Strömberg 40.0 37.0 29.0 20.0 52.0 (80.0 DSQ) 28.0 41.0 29.0 35.0 391.0 311.0
37th DEN 1369 Hellerup Sejlklub Bo Teglers 24.0 (80.0 BFD) 34.0 15.0 42.0 21.0 12.0 DPI 17.0 DPI 80.0 DNC 80.0 DNC 405.0 325.0
38th POL 44 Radoslaw Drozdzik 47.0 DPI (56.0 DPI) 56.0 42.0 20.0 25.0 33.0 31.0 42.0 34.0 386.0 330.0
39th SWE 2770 NYSS Jonas Andersson (45.0) 28.0 44.0 37.0 44.0 43.0 34.0 36.0 40.0 28.0 379.0 334.0
40th SWE 2772 SS Kaparen Ingemar Jansson 43.0 25.0 36.0 39.0 45.0 (80.0 BFD) 39.0 48.0 37.0 31.0 423.0 343.0
41st SWE 222 SKK Per Jaensson 41.0 24.0 19.0 41.0 18.0 (80.0 BFD) 29.0 25.0 80.0 DNF 80.0 DNC 437.0 357.0
42nd GER 711 SCH Ralf Mackmann 27.0 66.0 48.0 34.0 (80.0 OCS) 35.0 45.0 34.0 38.0 43.0 450.0 370.0
43rd GER 726 SSC Jörg Sylvester 44.0 42.0 45.0 (49.0) 28.0 41.0 43.0 46.0 45.0 40.0 423.0 374.0
44th SWE 511 SKK Mårten Bernesand 51.0 43.0 47.0 45.0 (62.0) 40.0 35.0 45.0 36.0 45.0 449.0 387.0
45th GER 745 YCBG Rainer Pospiech (57.0) 41.0 51.0 48.0 54.0 46.0 31.0 42.0 39.0 36.0 445.0 388.0
46th SWE 2740 Karlskrona SS Karl-Johan Östh (55.0) 45.0 50.0 46.0 48.0 45.0 46.0 40.0 44.0 39.0 458.0 403.0
47th GER 735 Dirk Gericke 48.0 51.0 46.0 47.0 (55.0) 51.0 50.0 43.0 35.0 38.0 464.0 409.0
48th GER 688 SVM Dirk Dame 52.0 40.0 49.0 43.0 59.0 (80.0 BFD) 47.0 51.0 52.0 37.0 510.0 430.0
49th AUS 685 Wangi RSL Amateur Sailing Club Jonathan O\'Donell 46.0 52.0 (80.0 DNC) 56.0 49.0 44.0 48.0 50.0 46.0 46.0 517.0 437.0
50th GBR 1774 West Oxford Richard Burton 56.0 (80.0 BFD) 39.0 60.0 40.0 38.0 44.0 35.0 48.0 80.0 DNC 520.0 440.0
51st SWE 64 Nättraby Båtklubb Jonas Lindahl 30.0 33.0 54.0 33.0 34.0 36.0 (80.0 DNF) 80.0 DNS 80.0 DNC 80.0 DNC 540.0 460.0
52nd GER 606 SCF Katharina Huß 59.0 (61.0) 57.0 53.0 46.0 49.0 52.0 56.0 47.0 42.0 522.0 461.0
53rd AUS 724 Wangi Sailing Club Glenn Yates 50.0 55.0 (80.0 DNC) 51.0 67.0 48.0 49.0 52.0 49.0 41.0 542.0 462.0
54th SWE 2739 Umeå Segelsällskap Anders Widding 58.0 58.0 52.0 (62.0) 38.0 42.0 60.0 58.0 56.0 47.0 531.0 469.0
55th NOR 467 Hellerup Sejlklub Jens Makholm 28.0 50.0 (80.0 DNC) 80.0 DNF 39.0 33.0 40.0 44.0 80.0 DNC 80.0 DNC 554.0 474.0
56th DEN 1265 Kongelig Dansk Yachtklub Malte Pedersen 65.0 44.0 55.0 55.0 57.0 54.0 51.0 54.0 41.0 (80.0 DNC) 556.0 476.0
57th NZL 516 Worser Bay Boating Club Julian Bishop (60.0) 54.0 58.0 58.0 50.0 52.0 55.0 53.0 51.0 48.0 539.0 479.0
58th USA 607 SCV Christian Heinze 53.0 53.0 37.0 (80.0 DNF) 17.0 24.0 56.0 80.0 DNS 80.0 DNC 80.0 DNC 560.0 480.0
59th GER 651 SVP Heinz Ridder 63.0 57.0 62.0 57.0 (64.0) 39.0 53.0 57.0 53.0 49.0 554.0 490.0
60th GER 714 SCF Christian Huß 64.0 56.0 53.0 54.0 51.0 55.0 (80.0 DNF) 80.0 DNS 50.0 44.0 587.0 507.0
61st DEN 1370 Bramsnæs Sejlklub Jesper Strandberg 36.0 36.0 41.0 50.0 43.0 (80.0 BFD) 80.0 DNS 80.0 DNS 80.0 DNC 80.0 DNC 606.0 526.0
62nd SWE 2756 SKK Simon Polteg 66.0 DPI 67.0 DPI 60.0 67.0 (80.0 OCS) 56.0 54.0 55.0 55.0 50.0 610.0 530.0
63rd SWE 2672 SS Kaparen Bengt Larsson 71.0 47.0 59.0 63.0 (80.0 DSQ) 15.0 57.0 60.0 80.0 DNC 80.0 DNC 612.0 532.0
64th SWE 2591 TBS Arne Malm 62.0 63.0 63.0 (65.0) 60.0 58.0 62.0 61.0 54.0 51.0 599.0 534.0
65th DEN 1329 Bramsnæs Sejlklub Sam Jedig 49.0 59.0 64.0 61.0 32.0 57.0 59.0 (80.0 DNF) 80.0 DNC 80.0 DNC 621.0 541.0
66th DEN 1301 Sejlklubben Esrum Sø Rasmus Cavling Clausen 54.0 48.0 43.0 52.0 61.0 47.0 (80.0 DNS) 80.0 DNS 80.0 DNC 80.0 DNC 625.0 545.0
67th FRA 723 CYVIA CHENUIL Mathieu 66.0 68.0 61.0 59.0 58.0 53.0 61.0 59.0 (80.0 DNC) 80.0 DNC 645.0 565.0
68th SWE 2217 SS Svearna Magnus Bager 67.0 64.0 67.0 64.0 47.0 60.0 64.0 62.0 (80.0 DNC) 80.0 DNC 655.0 575.0
69th GER 487 SCST Gunnar Goronzi 68.0 65.0 66.0 (80.0 DNS) 63.0 50.0 65.0 63.0 57.0 80.0 DNC 657.0 577.0
70th FRA 2000 SNF Sports Nautiques de la Frette Gautier ARIBAUD 69.0 67.0 68.0 66.0 65.0 59.0 63.0 (80.0 DNF) 80.0 DNC 80.0 DNC 697.0 617.0
71st SWE 2738 SS Kaparen Peter Aebeloe 70.0 60.0 65.0 (80.0 DNS) 66.0 61.0 58.0 80.0 DNS 80.0 DNC 80.0 DNC 700.0 620.0
72nd SWE 111 SSKA Segelsällskapet Kaparen Bertil Eliasson (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 800.0 720.0
72nd DEN 1324 Hvidovre Sejlklub Jan Larsen (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 800.0 720.0
72nd DEN 1366 Skovshovede Sejlklub Svend Erik Molbech (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 800.0 720.0
72nd DEN 1333 Hellerup Sejlklub Stefan Myrälf (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 800.0 720.0
72nd AUS 726 Wangi RSL Sailing Club Peter Lynch (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 800.0 720.0
72nd POL 16 Marek Jarocki (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 800.0 720.0
72nd POL 424 Piotr Przewozny (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 800.0 720.0
72nd GER 744 SSC Karsten Hitz (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 800.0 720.0


Forum de l'article

Revues Internationales de 2015 à 2023