Matthieu au Championnat d'Europe de Yole-OK 2013 à Carnac
Julien, août 2013 à Lacanau
Jean-Claude, août 2013 à Lacanau
Championnat d'Europe de Yole-OK 2013 à Carnac
Lacanau fin août 2013
Lacanau fin août 2013
Frédéric, Lacanau
Lacanau fin août 2013
Lacanau fin août 2013
Lacanau fin août 2013
Erik, Lacanau fin août 2013
Lacanau fin août 2013 : Didier, Philippe et Pierre
Yan à Lacanau fin août 2013
Julien à Lacanau fin août 2013
Championnat du Monde de Yole-OK 2013 en Thaïlande
Championnat du Monde de Yole-OK 2013 en Thaïlande
Championnat du Monde de Yole-OK 2013 en Thaïlande
Championnat du Monde de Yole-OK 2013 en Thaïlande
Championnat du Monde de Yole-OK 2012 au Danemark
Championnat du Monde de Yole-OK 2013 en Thaïlande
Championnat du Monde de Yole-OK 2013 en Thaïlande
Championnat du Monde de Yole-OK 2013 en Thaïlande
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Le Der 2014
Le Der 2014
Le Der 2014
Le Der 2014
Le Der 2014
Le Der 2014
Lacanau 2016
Championnat Méditerrannée 2017
Championnat de Méditerranée 2017
Jean-Louis - Championnat Méditerrannée 2017
Laurent - Championnat Méditerrannée 2017
Association Sportive pour la Promotion de la Yole-OK
Startseite Les régates Comptes-rendus des régates International
Als PDF speichern
 

Championnat du monde de Yole-OK 2009, 4e jour

Kalmar, Suède, manches 7 et 8
Donnerstag 30. Juli 2009.


OK Dinghy International Association Press Release

2009 OK Dinghy World Championship Kalmar, Sweden

Day four - Wednesday 29th July 2009

The penultimate day at the OK Dinghy World Championship in Kalmar,
Sweden has set up a fascinating final day for Thursday. The top two
sailors Thomas Hansson-Mild (SWE) and defending champion Karl
Purdie (NZL) are now level on points with two races to sail and both
are carrying an OCS from earlier in the week.

The sailors launched in blue skies and light winds, but all this was
soon to change. By the time they had sailed across Kalmar Sound to
the Oland shore, where the racing has taken place all week, dark
clouds were gathering from the south. Open to the south, the waves in
the Sound soon began to build.

Race seven started promptly as usual in a light breeze. Today’s start was
clean away at the first attempt under the blue peter. Although there
is always fierce competition on the favoured part of the line, there
is sufficient space for all to get a good start. As usual, Bartosz
Rakocy (POL) guarded his position at the pin end of the line with good
boat handling skills. The majority of the 68 starters sailed
the middle part of the course, though there were a few who banged both
the left and right corners.

By the windward mark Thomas Hansson-Mild (SWE) had built a good lead and,
once again he demonstrated an excellent reaching technique down the building
waves.
However, Karl Purdie (NZL), who has been overtaken by Hansson-Mild in the
leader table today, said "I was catching Hansson-Mild on the reaches today
and I am going faster downwind, but he has increased his upwind speed,
so everything is equal now!" Lying second in the race as well, Purdie was being chased by Andre Blasse (AUS), Pawel Pawlaczyk (POL) and Greg Wilcox (NZL). Wilcox pulled up to fourth at the finish, otherwise the order remained unchanged.

  1. Thomas Hansson-Mild SWE
  2. Karl Purdie NZL
  3. Andre Blasse AUS
  4. Greg Wilcox NZL
  5. Pawel Pawlaczyk POL
  6. Jorgen Lindhardtsen DEN
  7. Bo Teglers DEN
  8. Bo-Staffan Andersson SWE
  9. Nick Craig GBR
  10. Bartosz Rakocy POL
Pawel Pawlaczyk, dans les 10 aujourd’hui

For race eight, a moderate breeze had set in and the waves were quite
pronounced,
sufficient for the French competitors to say, "We do not get wind and
waves like this on the Seine in Paris!" A line-shy fleet had a clean
start at the first attempt, the majority choosing the port side of the
course. At the windward mark, the leaders had again broken free of
the chasing pack, building a substantial lead on the many
participating club sailors whose legs were beginning to tire in these
demanding conditions.

At the end of the triangle, Hansson-Mild was in the lead again, though
Purdie had taken
back some of the lead he had at the windward mark. Blasse was
again third, with Nick Craig (GBR) in fourth in front of Wilcox. Jorgen
Lindhardtsen (DEN) had moved up to fourth place by the
time the fleet rounded the leeward mark again. Once again there were
no place changes in the top four on the final beat.

  1. Thomas Hansson-Mild SWE
  2. Karl Purdie NZL
  3. Andre Blasse AUS
  4. Jorgen Lindhardtsen DEN
  5. Pawel Pawlaczyk POL
  6. Nick Craig GBR
  7. Greg Wilcox NZL
  8. Gunter Arndt GER
  9. Christian Olesen DEN
  10. Terry Curtis GBR
Hans Elkjaer, président de l’association suédoise

With two first places today Hansson-Mild has moved to the top of the leader
board, with just a greater number of race wins the difference between him
and Purdie. While the sailors at the front are not making many mistakes,
virtually
all have a high score on the board, so any mistakes in Thursday’s final
races
could be very expensive.

Overall positions after 8 races

  1. Thomas Hansson-Mild SWE
  2. Karl Purdie NZL
  3. Jorgen Lindhardtsen DEN
  4. Andre Blasse AUS
  5. Greg Wilcox NZL
  6. Nick Craig GBR
  7. Terry Curtis GBR
  8. Pawel Pawlaczyk POL
  9. Martin Zimmermann GER
  10. Antoni Pawlowski POL

The future of the OK Dinghy is in the hands of the youth sailors

Andre Blasse, the new President of the OK Dinghy International
Association, is a firm believer in the development of a rig which is
suitable for the sailor who weighs less than the 80+kg. His country,
Australia, is actively developing a Junior rig, comprising a reduced
sail area, whose configuration does not alter the dynamics of the boat
or its handling skills. Progress is such that he feels he will be in
a position to present final measurements for approval at the next AGM
in February 2010. The Junior fleet is already expanding as siblings
and friends join in OK Dinghy sailing, preferring the individualism
that can be injected into an OK Dinghy rather than the Laser style of
sailing.

My first World Championship

Richard Burton

Richard Burton (GBR), at 18 years old, is experiencing his first World
Championship, competing for the Junior trophy. "I have been dreaming
about going to the Worlds for so long, it was nearly an anticlimax
when I started sailing," he said. "I sail on a reservoir near Oxford in the
UK,
so I needed to learn how to sail in waves; Terry Curtis took me
training at Weymouth so I could get in some practice. Since I have
been here, I feel my boat tuning and my boat handling have improved,
the next step is to improve my equipment - a carbon mast would be nice.
I feel I am coping well racing in this big fleet, I look where the
leaders are starting and try to find a place near them, it has worked
on most occasions.

"I was 20th round the windward mark today, so I
have got faster and faster upwind, but there are still a lot of boats
in front of me when I finish. At the beginning I was very
inconsistent, but now I am finishing in around 40th place, which means
I am 46th overall at the moment. It is an amazing experience to go
and talk to current and ex-world champions as they are all so helpful
at offering tips on how I can improve my speed. I would love to go
to New Zealand in 2010, but I may have to wait till 2011 for my next
World Championship experience which will be in Largs in Scotland".

Hall of Fame

Hall of fame et Bo Staffan

Two more names were added to the OK Dinghy Hall of Fame last night at
the BBQ supper. Hans Elkjaer, the President of the Swedish national
association, hosted the event at which Swedish sailor Bo-Staffan
Andersson received his trophy in recognition of being the most
successful OK Dinghy sailor ever - he won four World Championship
titles in the late 80s and early 90s, as well as one European title and
three Swedish titles.

In addition Basil Crosby was awarded a posthumous position in the
Hall of Fame for his work for the class. Crosby’s role in the establishment
and ultimate success of the OK Dinghy as an international class cannot be
overstated.
He was one of the founders of OKDIA in 1962 and was also secretary of the
British OK Dinghy Class Association at the same time

Crosby took on the role of British secretary when the job became too
large for Richard Creagh-Osborne, who up to that point had done almost
everything in the UK. Crosby was also later elected as the first secretary
of the newly formed OK Dinghy International Association and he held this post until his untimely death in an air crash 11 years later in November 1973.
Sadly, he died before all his work to secure international status had been
realised. The class didn’t finally receive international status until 1975.

Without the enthusiasm and dedication of Basil Crosby the OK Dinghy
would not be success story it is today. His selfless contribution to the OK
story is unquantifiable.

The two final races of the 2009 OK Dinghy World Championship are
scheduled to take place Thursday.

Event website: www.kalmarraceweek.se
Class website: www.okdia.org

Text: Mary Reddyhoff OKDIA
Photos: Mary Reddyhoff

Rank SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st SWE 100 Umeå Segelsällskap Thomas Hansson-Mild 1.0 5.0 2.0 1.0 2.0 (80.0 BFD) 1.0 1.0 93.0 13.0
2nd NZL 531 Worser Bay Boating Club Karl Purdie 4.0 1.0 1.0 2.0 (80.0 OCS) 1.0 2.0 2.0 93.0 13.0
3rd DEN 1364 Hvidovre Sejlklub Jørgen Lindhardtsen 2.0 3.0 3.0 3.0 (30.0) 2.0 6.0 4.0 53.0 23.0
4th AUS 729 Black Rock Yacht Club Andre Blasse 7.0 2.0 4.0 5.0 (25.0) 3.0 3.0 3.0 52.0 27.0
5th NZL 522 BSC Greg Wilcox 9.0 6.0 5.0 6.0 1.0 (80.0 BFD) 4.0 7.0 118.0 38.0
6th GBR 2134 Frensham Pond Nick Craig 6.0 4.0 (12.0) 4.0 4.0 6.0 9.0 6.0 51.0 39.0
7th GBR 2118 Upper Thames Terry Curtis 3.0 7.0 8.0 9.0 5.0 (22.0) 13.0 10.0 77.0 55.0
8th POL 14 Pawel Pawlaczyk 5.0 8.0 15.0 10.0 16.0 (18.0) 5.0 5.0 82.0 64.0
9th GER 693 SCOe Martin Zimmermann (17.0) 15.0 13.0 12.0 9.0 4.0 11.0 11.0 92.0 75.0
10th POL 31 Antoni Pawlowski (26.0) 9.0 14.0 11.0 3.0 11.0 14.0 14.0 102.0 76.0
11th SWE 2784 Karlshamns SS Bo-Staffan Andersson 14.0 10.0 (17.0) 14.0 10.0 5.0 8.0 16.0 94.0 77.0
12th GER 672 FYC Gunter Arndt 13.0 17.0 6.0 8.0 (19.0) 19.0 15.0 8.0 105.0 86.0
13th DEN 1340 Kalundborg sejlklub Christian Olesen 12.0 16.0 21.0 7.0 (27.0) 16.0 12.0 9.0 120.0 93.0
14th DEN 1335 Solrød Strand Mogens Johansen 8.0 23.0 9.0 22.0 7.0 (28.0) 25.0 26.0 148.0 120.0
15th GER 690 SCOe Soenke Behrens 18.0 21.0 (33.0) 23.0 15.0 7.0 24.0 13.0 154.0 121.0
16th SWE 2786 SS Kaparen Håkan Törnqvist 20.0 18.0 16.0 (29.0) 12.0 12.0 20.0 23.0 150.0 121.0
17th GER 750 Segler-Verein Grossenheidorn Ralf Tietje 10.0 26.0 20.0 21.0 (35.0) 9.0 18.0 19.0 158.0 123.0
18th DEN 1375 Hellerup Sejlklub Christian Hedlund 15.0 22.0 24.0 25.0 26.0 13.0 17.0 (49.0) 191.0 142.0
19th SWE 66 VSS Jan-Erik Nystedt 22.0 14.0 11.0 16.0 33.0 20.0 (80.0 DNF) 27.0 223.0 143.0
20th POL 1 Tomasz Gaj 16.0 31.0 25.0 17.0 14.0 26.0 (80.0 DNS) 15.0 224.0 144.0
21st GER 755 BSV Ingo Stelzer 19.0 13.0 18.0 (35.0) 29.0 29.0 19.0 20.0 182.0 147.0
22nd SWE 2782 Getskärs SS Jan-Erik Engholm (32.0) 29.0 23.0 26.0 6.0 8.0 26.0 32.0 182.0 150.0
23rd POL 19 Bartosz Rakocy (39.0 DPI) 26.0 DPI 7.0 31.0 24.0 31.0 10.0 28.0 196.0 157.0
24th GER 717 SSC Oliver Gronholz 11.0 (80.0 BFD) 10.0 13.0 13.0 80.0 BFD 16.0 18.0 241.0 161.0
25th DEN 1377 Kaløvig Bådelaug Jørgen Holm Nielsen 25.0 (35.0) 28.0 28.0 11.0 14.0 30.0 29.0 200.0 165.0
26th DEN 1369 Hellerup Sejlklub Bo Teglers 24.0 (80.0 BFD) 34.0 15.0 42.0 21.0 12.0 DPI 17.0 DPI 245.0 165.0
27th SWE 2741 Umeå Segelsällskap Ulf Dagerbrant (39.0) 32.0 22.0 32.0 37.0 10.0 22.0 17.0 211.0 172.0
28th GER 730 SCST Jörg Rademàcher 33.0 27.0 27.0 24.0 21.0 17.0 (42.0) 30.0 221.0 179.0
29th SWE 99 Varbergs SS Hans Elkjaer 21.0 38.0 30.0 18.0 (41.0) 30.0 23.0 22.0 223.0 182.0
30th DEN 13 Vallensbæk Sejlklub Troels Lykke 31.0 30.0 26.0 19.0 (36.0) 32.0 21.0 24.0 219.0 183.0
31st SWE 2780 Getskärs SS Claes Ahlström 37.0 12.0 (38.0) 30.0 31.0 37.0 27.0 21.0 233.0 195.0
32nd SWE 222 SKK Per Jaensson 41.0 24.0 19.0 41.0 18.0 (80.0 BFD) 29.0 25.0 277.0 197.0
33rd GER 740 PSCW Arne Lindermann 23.0 11.0 35.0 44.0 8.0 (80.0 BFD) 32.0 47.0 280.0 200.0
34th GER 665 SCST Peter Stephan (47.0) 34.0 40.0 38.0 23.0 23.0 38.0 38.0 281.0 234.0
35th SWE 2787 VASS Olle Albrektsson 29.0 39.0 32.0 27.0 (56.0) 34.0 36.0 39.0 292.0 236.0
36th POL 5 Darek Kras 35.0 20.0 42.0 40.0 22.0 (80.0 BFD) 41.0 37.0 317.0 237.0
37th SWE 11 StSS Bengt Strömberg 40.0 37.0 29.0 20.0 52.0 (80.0 DSQ) 28.0 41.0 327.0 247.0
38th GBR 2085 South Staffs Gavin Waldron 38.0 46.0 31.0 36.0 (53.0) 27.0 37.0 33.0 301.0 248.0
39th POL 44 Radoslaw Drozdzik 47.0 DPI (56.0 DPI) 56.0 42.0 20.0 25.0 33.0 31.0 310.0 254.0
40th SWE 2770 NYSS Jonas Andersson (45.0) 28.0 44.0 37.0 44.0 43.0 34.0 36.0 311.0 266.0
41st SWE 2772 SS Kaparen Ingemar Jansson 43.0 25.0 36.0 39.0 45.0 (80.0 BFD) 39.0 48.0 355.0 275.0
42nd GER 711 SCH Ralf Mackmann 27.0 66.0 48.0 34.0 (80.0 OCS) 35.0 45.0 34.0 369.0 289.0
43rd GER 726 SSC Jörg Sylvester 44.0 42.0 45.0 (49.0) 28.0 41.0 43.0 46.0 338.0 289.0
44th SWE 64 Nättraby Båtklubb Jonas Lindahl 30.0 33.0 54.0 33.0 34.0 36.0 (80.0 DNF) 80.0 DNS 380.0 300.0
45th SWE 511 SKK Mårten Bernesand 51.0 43.0 47.0 45.0 (62.0) 40.0 35.0 45.0 368.0 306.0
46th GBR 1774 West Oxford Richard Burton 56.0 (80.0 BFD) 39.0 60.0 40.0 38.0 44.0 35.0 392.0 312.0
47th GER 745 YCBG Rainer Pospiech (57.0) 41.0 51.0 48.0 54.0 46.0 31.0 42.0 370.0 313.0
48th NOR 467 Hellerup Sejlklub Jens Makholm 28.0 50.0 (80.0 DNC) 80.0 DNF 39.0 33.0 40.0 44.0 394.0 314.0
49th USA 607 SCV Christian Heinze 53.0 53.0 37.0 (80.0 DNF) 17.0 24.0 56.0 80.0 DNS 400.0 320.0
50th SWE 2740 Karlskrona SS Karl-Johan Östh (55.0) 45.0 50.0 46.0 48.0 45.0 46.0 40.0 375.0 320.0
51st GER 735 Dirk Gericke 48.0 51.0 46.0 47.0 (55.0) 51.0 50.0 43.0 391.0 336.0
52nd GER 688 SVM Dirk Dame 52.0 40.0 49.0 43.0 59.0 (80.0 BFD) 47.0 51.0 421.0 341.0
53rd AUS 685 Wangi RSL Amateur Sailing Club Jonathan O\'Donell 46.0 52.0 (80.0 DNC) 56.0 49.0 44.0 48.0 50.0 425.0 345.0
54th DEN 1370 Bramsnæs Sejlklub Jesper Strandberg 36.0 36.0 41.0 50.0 43.0 (80.0 BFD) 80.0 DNS 80.0 DNS 446.0 366.0
55th SWE 2739 Umeå Segelsällskap Anders Widding 58.0 58.0 52.0 (62.0) 38.0 42.0 60.0 58.0 428.0 366.0
56th DEN 1265 Kongelig Dansk Yachtklub Malte Pedersen (65.0) 44.0 55.0 55.0 57.0 54.0 51.0 54.0 435.0 370.0
57th SWE 2672 SS Kaparen Bengt Larsson 71.0 47.0 59.0 63.0 (80.0 DSQ) 15.0 57.0 60.0 452.0 372.0
58th GER 606 SCF Katharina Huß 59.0 (61.0) 57.0 53.0 46.0 49.0 52.0 56.0 433.0 372.0
59th AUS 724 Wangi Sailing Club Glenn Yates 50.0 55.0 (80.0 DNC) 51.0 67.0 48.0 49.0 52.0 452.0 372.0
60th NZL 516 Worser Bay Boating Club Julian Bishop (60.0) 54.0 58.0 58.0 50.0 52.0 55.0 53.0 440.0 380.0
61st DEN 1329 Bramsnæs Sejlklub Sam Jedig 49.0 59.0 64.0 61.0 32.0 57.0 59.0 (80.0 DNF) 461.0 381.0
62nd DEN 1301 Sejlklubben Esrum Sø Rasmus Cavling Clausen 54.0 48.0 43.0 52.0 61.0 47.0 (80.0 DNS) 80.0 DNS 465.0 385.0
63rd GER 651 SVP Heinz Ridder 63.0 57.0 62.0 57.0 (64.0) 39.0 53.0 57.0 452.0 388.0
64th GER 714 SCF Christian Huß 64.0 56.0 53.0 54.0 51.0 55.0 (80.0 DNF) 80.0 DNS 493.0 413.0
65th FRA 723 CYVIA CHENUIL Mathieu 66.0 (68.0) 61.0 59.0 58.0 53.0 61.0 59.0 485.0 417.0
66th SWE 2756 SKK Simon Polteg 66.0 DPI 67.0 DPI 60.0 67.0 (80.0 OCS) 56.0 54.0 55.0 505.0 425.0
67th SWE 2217 SS Svearna Magnus Bager (67.0) 64.0 67.0 64.0 47.0 60.0 64.0 62.0 495.0 428.0
68th SWE 2591 TBS Arne Malm 62.0 63.0 63.0 (65.0) 60.0 58.0 62.0 61.0 494.0 429.0
69th GER 487 SCST Gunnar Goronzi 68.0 65.0 66.0 (80.0 DNS) 63.0 50.0 65.0 63.0 520.0 440.0
70th FRA 2000 SNF Sports Nautiques de la Frette Gautier ARIBAUD 69.0 67.0 68.0 66.0 65.0 59.0 63.0 (80.0 DNF) 537.0 457.0
71st SWE 2738 SS Kaparen Peter Aebeloe 70.0 60.0 65.0 (80.0 DNS) 66.0 61.0 58.0 80.0 DNS 540.0 460.0
72nd SWE 111 SSKA Segelsällskapet Kaparen Bertil Eliasson (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 640.0 560.0
72nd DEN 1324 Hvidovre Sejlklub Jan Larsen (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 640.0 560.0
72nd DEN 1366 Skovshovede Sejlklub Svend Erik Molbech (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 640.0 560.0
72nd DEN 1333 Hellerup Sejlklub Stefan Myrälf (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 640.0 560.0
72nd AUS 726 Wangi RSL Sailing Club Peter Lynch (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 640.0 560.0
72nd POL 16 Marek Jarocki (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 640.0 560.0
72nd POL 424 Piotr Przewozny (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 640.0 560.0
72nd GER 744 SSC Karsten Hitz (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 640.0 560.0


Forum de l'article

Revues Internationales de 2015 à 2023